| 11/4/2008 | Compellent Enterprise Storage Validated for Microsoft Windows Server 2008 Failover Cluster Configuration Program more » |
| 10/28/2008 | Compellent Virtualized Storage Achieves Citrix Ready Validation more » |
| 10/13/2008 | Compellent announced it will provide continuous, coordinated access to all data stored on Compellent SANs between remote locations with a new automated business continuity feature, Live Volume. more » |
| 8/25/2008 | Compellent Named World's Fastest Growing Storage Area Network Company By Leading Analyst Firm. more » |
| 7/28/2008 | Citrix Systems Positioned in the Leaders Quadrant for 2008 Application Delivery Controller Magic Quadrant. more » |
| 6/12/2008 | Compellent Honored as 2008 Microsoft Partner of the Year for Advanced Infrastructure Solutions, Storage Solutions. more » |
| 6/10/2008 | Compellent Receives Network Products Guide 2008 Product Innovation Award. more » |
| 5/15/2008 | Microsoft Partner Solutions selects Compellent for their Virtual Data Center more » |
| 4/28/2008 | New Citrix NetScaler MPX 2.5 performance increase, power consumption reduction and Dynamic Workload virtualization. more » |
| 4/14/2008 | Compellent announced today that it has received the top Quality Award in the midrange SAN category from Storage magazine! more » |
| 4/7/2008 | Compellent releases new Enterprise Manger that simplifies SAN management, provides automated chargeback and green IT savings reports. more » |
| 3/13/2008 | Compellent: More performance, fewer drives more » |
| 2/8/2008 | SWsoft, manufacturer of the award winning Virtuozzo virtualization software, has changed its name to Parallels. more » |
| 1/23/2008 | Just announced! APC receives the 2007 Global Data Center Solutions Company of the Year Award from global growth consulting company Frost & Sullivan. more » |
| 1/8/2008 | APC wins 2008 InfoWorld – Best Hardware, Row Cooling Solution award! Check out this article for more. more » |
| 12/12/2007 | Announced here by APC is a new personal “Green” UPS. This new and much more efficient UPS provides energy efficiency, cost savings and more! more » |
| 11/27/2007 | APC Launches Online Tool to Help IT Professionals Determine the Efficiency Quotient of their Data Centers more » |
| 10/23/2007 | This article from the Associated Press offers users the opportunity to “Meet today’s IT gas guzzlers”. Check out this information to see how computer room inefficiencies are costing your company! more » |
| 8/14/2007 | Is Your Cooling Solution Built for Your Needs? Or only adapted to them? Check out this article for all the details. more » |
| 7/23/2007 | SANs master high-end features
Compellent, iQstor, and Xiotech combine sophisticated enterprise capabilities with amazing ease more » |
| 6/18/2007 | APC today announced that it received the "Best of Interop" award in the Data Center and Storage category for its InfraStruXure® InRow™ RP cooling solution at the Interop show in Las Vegas, May 20-25, 2007 more » |
| 6/18/2007 | Compellent has released information regarding 2 recent product Certifications as well as Alliance updates. more » |
| 5/14/2007 | APC’s Innovative InfraStruXure® Data Center Architecture, including New InRow™ Cooling and Modular Power Solutions, Capture Attendees Top Votes more » |
| 5/1/2007 | In Review of Citrix Presentation Server 4.5, Network Computing Concludes, “Citrix Delivers the Goods” more » |